

Povrly Copper Industries a.s. manufactures high quality alloys of a wide range of parameters suitable for use in electric engineering, automotive, textile, machining, defence, sanitation, and jewel industry.
| Alloy | Temper | Thickness (mm) | Temper | Thickness (mm) | Temper | Thickness (mm) | Temper | Thickness (mm) | Temper | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| CuZn5 | R230 | 0,20 - 4,00 | R270 | Max 1.50 | R340 | Max 1.25 | ||||
| CuZn10 | R240 | 0,20 - 4,00 | R280 | Max 1.50 | R350 | Max 1.25 | ||||
| CuZn15 | R260 | 0,20 - 4,00 | R300 | Max 1.50 | R350 | Max 1.25 | R410 | Max 1.00 | ||
| CuZn20 | R270 | 0,20 - 4,00 | R320 | Max 1.50 | R400 | Max 1.25 | R480 | Max 1.00 | ||
| CuZn30 | R270 | 0,20 - 4,00 | R350 | Max 1.50 | R410 | Max 1.25 | R480 | Max 1.00 | ||
| CuZn33 | R280 | 0,20 - 4,00 | R350 | Max 1.50 | R420 | Max 1.25 | R500 | Max 1.00 | ||
| CuZn37 | R300 | 0,20 - 4,00 | R350 | Max 1.50 | R410 | Max 1.25 | R480 | Max 1.00 | R550 | Max 0.8 |
| width of products | 10 – 600mm (6, 8, and 9.5mm – only up to 0.60mm thickness for ID 100mm) |
|---|---|
| coil ID | 100/300/400/500mm (depending on material thickness and type of packing) |
| spec. coil weight | maximum 5.5 kg/mm |
| packing, strapping | to pallet, eye to sky, as agreed |
The exclusive distributor of Povrly Copper Industries a.s. products is Metalimex a.s.; regarding the products that require an export licence, the exclusive distributor is affiliate company PCI Trading s.r.o.
Question? Write us info@pci.cz.